Course Structure
Table: I Course of study for M. Pharm. (Pharmaceutics)
Course code | Name of the course | Credit Hours | Credit Points | Hrs./wk | Marks |
---|---|---|---|---|---|
MPH101T | Modern Pharmaceutical Analytical Techniques | 4 | 4 | 4 | 100 |
MPH102T | Drug Delivery System | 4 | 4 | 4 | 100 |
MPH103T | Modern Pharmaceutics | 4 | 4 | 4 | 100 |
MPH104T | Regulatory Affair | 4 | 4 | 4 | 100 |
MPH105T | Pharmaceutics Practical I | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
Total | 35 | 26 | 35 | 650 | |
Semester II | |||||
MPH101T | Molecular Pharmaceutics (Nano Tech and Targeted DDS) | 4 | 4 | 4 | 100 |
MPH102T | Advanced Biopharmaceutics Pharmacokinetics | 4 | 4 | 4 | 100 |
MPH103T | Computer Aided Drug Delivery System | 4 | 4 | 4 | 100 |
MPH104T | Cosmetic and Cosmeceuticals | 4 | 4 | 4 | 100 |
MPH105T | Pharmaceutics Practical II | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
Total | 35 | 26 | 35 | 650 |
Table: II Course of study for (Pharmacology)
Course code | Name of the course | Credit Hours | Credit Points | Hrs./wk | Marks |
---|---|---|---|---|---|
MPL101T | Modern Pharmaceutical Analytical Techniques | 4 | 4 | 4 | 100 |
MPL102T | Advanced Pharmacology-I | 4 | 4 | 4 | 100 |
MPL103T | Pharmacological and Toxicological Screening Methods-I | 4 | 4 | 4 | 100 |
MPL104T | Cellular and Molecular Pharmacology | 4 | 4 | 4 | 100 |
MPL105T | Pharmacology Practical I | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
Total | 35 | 26 | 35 | 650 | |
Semester II | |||||
MPL101T | Advanced Pharmacology II | 4 | 4 | 4 | 100 |
MPL102T | Pharmacological and Toxicological Screening Methods-II | 4 | 4 | 4 | 100 |
MPL103T | Principles of Drug Discovery | 4 | 4 | 4 | 100 |
MPL104T | Experimental Pharmacology practical- II | 4 | 4 | 4 | 100 |
MPL105T | Pharmaceutics Practical II | 12 | 6 | 12 | 150 |
Seminar/Assignment | 7 | 4 | 7 | 100 | |
Total | 35 | 26 | 35 | 650 |
Table-III: Course of study for M. Pharm. III Semester
(Common for All Specializations)
Course code | Name of the course | Credit Hours | Credit Points |
---|---|---|---|
MRM 301T | Research Methodology and Biostatistics* | 4 | 4 |
- | Journal club | 1 | 1 |
- | Discussion / Presentation (Proposal Presentation) | 2 | 2 |
- | Research Work | 28 | 14 |
- | Total | 35 | 21 |
* Non University Exam
Table: IV Course of study for M. Pharm. IV Semester
Course code | Name of the course | Credit Hours | Credit Points |
---|---|---|---|
- | Journal Club | 1 | 1 |
- | Research Work | 31 | 16 |
- | Discussion/Final Presentation | 3 | 3 |
Total | 35 | 20 |
Table: V Semester wise credits distribution
Semester | Credit Points |
---|---|
I | 26 |
II | 26 |
III | 21 |
IV | 20 |
Co-curricular Activities (Attending Conference, Scientific Presentations and Other Scholarly Activities) |
Minimum=02 Maximum=07 |
Total Credit Points | Minimum=95 Maximum=100* |
*Credit Points for Co-curricular Activities
Table:VI Guidelines for Awarding Credit Points for Co-curricular Activities
Name of the Activity | Maximum Credit Points Eligible / Activity |
---|---|
Participation in National Level Seminar/Conference/Workshop/Symposium/ Training Programs (related to the specialization of the student) | 01 |
Participation in international Level Seminar/Conference/Workshop/Symposium/ Training Programs (related to the specialization of the student) | 02 |
Academic Award/Research Award from State Level/National Agencies | 03 |
Academic Award/Research Award from International Agencies | 04 |
Research / Review Publication in National Journals (Indexed in Scopus / Web of Science) | 05 |
Research / Review Publication in National Journals (Indexed in Scopus / Web of Science) | 06 |